Beschrijving
TP-Link SG2218 netwerkswitch voor het aansluiten van apparaten op een bekabeld netwerk. Beheerbare uitvoering voor het configureren en bewaken van het netwerk.
Specificaties
| Fabrikantnummer | SG2218 |
|---|---|
| Producttype | Netwerkswitch |
| Beheer | Managed |
| RJ45-basispoorten | 16 |
| RJ45-verbindingssnelheden | (10/100/1000) |
| SFP-sleuven | 2 |
| Rackmontage | Ja |
| Kleur | Zwart |
| VLAN-ondersteuning | Ja |
| Quality of Service (QoS) | Ja |
Gebruik
Controleer de compatibiliteit van SFP-modules en DAC-kabels; modules zijn niet automatisch inbegrepen.
De verbindingssnelheid is afhankelijk van de gebruikte poort, bekabeling en aangesloten apparatuur.
Controleer bij centraal beheer de vereiste controller, firmware en ondersteunde beheerfuncties.
Aanvullende specificaties
| Switch type | Managed |
|---|---|
| Switch-laag | L2/L2+ |
| Web-gebaseerd management | Ja |
| Cloud-beheerd | Ja |
| ARP-inspectie | Ja |
| System event log | Ja |
| MIB-ondersteuning | Yes |
| Aantal basis-switching RJ-45 Ethernet-poorten | 16 |
| Type basis-switching RJ-45 Ethernet-poorten | Gigabit Ethernet (10/100/1000) |
| Aantal Gigabit Ethernet (koper)-poorten | 16 |
| Aantal geïnstalleerde SFP modules | 0 |
| Aantal geïnstalleerde SFP+ modules | 0 |
| Aantal moduleslots SPF | 2 |
| Netwerkstandaard | IEEE 802.3ab, IEEE 802.3i, IEEE 802.3u, IEEE 802.3z |
| 10G support | Nee |
| Port mirroring | Ja |
| Datastroombeheer | Ja |
| Verbindingsaggregatie | Ja |
| Broadcast stormbeheer | Ja |
| Rate limiting | Ja |
| Spanning tree protocol | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| VLAN=ondersteuning | Ja |
| Virtuele LAN-functies | Port-based VLAN, Private VLAN, Protocol-based VLAN, Tagged VLAN, Voice VLAN |
| Aantal VLANs | 4000 |
| MAC-adrestabel | 8000 entries |
| Switchingcapaciteit | 36 Gbit/s |
| Verzending snelheid | 26,8 Mpps |
| Store-and-forward | Ja |
| Statische route | Ja |
| Aantal statische routes | 32 |
| Aantal IP-interfaces | 16 |
| Jumbo Frames ondersteuning | Ja |
| Jumbo frames | 9000 |
| Packet buffergeheugen | 4,1 MB |
| DHCP-functies | DHCP client, DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 snooping |
| Access Control List (ACL) | Ja |
| IGMP snooping | Ja |
| SSH/SSL support | Ja |
| Bescherming lus | Ja |
| BPDU filtering / bescherming | Ja |
| Multicast-ondersteuning | Ja |
| Multicast Listener Discovery (MLD) snooping | Y |
| Beheerprotocollen | SNMPv1/v2c/v3, SNTP |
| GARP VLAN Registratieprotocol (GVRP) | Ja |
| Rack-montage | Ja |
| Vormfactor | 1U |
| Kleur van het product | Zwart |
| LED-indicatoren | Ja |
| Fanloos | Ja |
| Stroombron | AC |
| Vermogenstoevoer inclusief | Ja |
| AC-ingangsspanning | 100 – 240 V |
| AC-ingangsfrequentie | 50/60 Hz |
| Vermogensverbruik (max) | 12,3 W |
| Power over Ethernet (PoE) | Nee |
| Bedrijfstemperatuur (T-T) | 0 – 40 °C |
| Temperatuur bij opslag | -40 – 70 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 10 – 90 procent |
| Luchtvochtigheid bij opslag | 5 – 90 procent |
| Warmtedissipatie | 41,97 BTU/h |
| Breedte | 440 mm |
| Diepte | 180 mm |
| Hoogte | 44 mm |
| Meegeleverde kabels | AC, LAN (RJ-45) |
| Snelstartgids | Ja |
| Maximale snelheid | 1000 Mbit/s |
| Certificering | CE, FCC, RoHS |









Beoordelingen
Er zijn nog geen beoordelingen.